DESTONER GA10-30RB GA10-30RB
Improved Sorting Accuracy! Automatic Destoner
Features
Automatic Operation
When rice accumulates in the inlet hopper, operation starts automatically, and when the rice runs out, the machine stops automatically. The rice remaining on the sorting screen at the end is not scattered by the airflow or cracked.
Easy Removal of the Sorting Screen
The sorting screen can be pulled out with one-touch operation, without spilling the rice grains remaining on it.
Sifter for Broken Rice Sorting
For milled rice, a sifter is provided to remove small broken rice. The broken-rice sorting screen of the sifter can be replaced easily.
Improved Sorting Accuracy
By adopting a sorting screen with a larger sorting area than conventional models, improved accuracy in sorting out stones has been achieved.
Dustproof Type
Because the main body has a sealed structure, no bran or dust leaks out of the machine from the clean-product outlet.
Quiet Operation
The low-noise fan keeps operating sound quiet.
Specifications
| Model | GA10RA | GA20RA | GA30RA |
|---|---|---|---|
| Target material | Milled rice | ||
| Capacity | 600 kg/h | 1,200 kg/h | 1,800 kg/h |
| Required power | Single-phase 100 V, 100 W | Single-phase 100 V, 100 W | Single-phase 100 V, 200 W |
| Machine weight | 33 kg | 37 kg | 55 kg |
| Model | GA10RB | GA20RB | GA30RB |
|---|---|---|---|
| Target material | Brown rice | ||
| Capacity | 600 kg/h | 1,200 kg/h | 1,800 kg/h |
| Required power | Single-phase 100 V, 100 W | Single-phase 100 V, 100 W | Single-phase 100 V, 200 W |
| Machine weight | 30 kg | 34 kg | 52 kg |
Dimensions
For Milled Rice

| Model | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| GA10RA | 260 | 223 | 315 | 511 | 585 | 872 | 433(+130,-50) | 770(+130,-50) |
| GA20RA | 350 | 313 | 405 | 511 | 585 | 872 | 433(+130,-50) | 770(+130,-50) |
| GA30RA | 500 | 463 | 555 | 541 | 695 | 982 | 453(+130,-50) | 790(+130,-50) |
For Brown Rice

| Model | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| GA10RB | 260 | 120 | 315 | 371 | 585 | 732 | 433(+130,-50) | 770(+130,-50) |
| GA20RB | 350 | 210 | 405 | 371 | 585 | 732 | 433(+130,-50) | 770(+130,-50) |
| GA30RB | 500 | 360 | 555 | 401 | 695 | 842 | 453(+130,-50) | 790(+130,-50) |
Rice
Wheat & Cereals
Maize, Beans & Seeds
Plastics & Industrial Materials
Industrial Motors
Environmental
Social
Governance
About SATAKE Group
Top Message
Global Network